Tell:+86-13817195341
E-Mail : sales@chinlift.cn
The Chinlift has launched a new type of stand on reach truck -CQD15/20 models, after careful design and improvement. This model has the traditional advantages of a reach truck such as high load, high lifting, and narrow aisle, and has made great improvements in efficiency and vision. Compared with the existing models on the market, it has achieved obvious advantages, especially driving speed, lifting speed, lowering speed and mast stability. Using this model can improve the efficiency and utilization of your warehouse.
Model :
CQD15/20Power Type :
ElectricLoad Capacity :
1500-2000kgLifting Height :
3300-8000mmElectric Stand On Reach Truck CQD15/20
The Chinlift has launched a new type of stand on reach truck -CQD15/20 models, after careful design and improvement. This model has the traditional advantages of a reach truck such as high load, high lifting, and narrow aisle, and has made great improvements in efficiency and vision. Compared with the existing models on the market, it has achieved obvious advantages, especially driving speed, lifting speed, lowering speed and mast stability. Using this model can improve the efficiency and utilization of your warehouse.
| Model | CQD15-45S | CQD20-45S | |
| Power type | Electric | ||
| Work type | Stand on style | ||
| Rated capacity | 1500kg | 2000kg | |
| Load center | 500mm | ||
| Wheel base | 1383mm | 1533mm | |
| Mast lifting height | 4500mm | ||
| Mast extended height | 5480mm | ||
| Mast lowered height | 2100mm | ||
| Free lift height | 1500mm | ||
| Overhead guard height | 2305/2260mm | 2305/2260mm | |
| Fork tilting angle Front/Rear | 3/5° | ||
| Overall length (with fork) | 2405mm | ||
| Overall width | 1195mm | ||
| Fork size | 35/100/1070mm | 40/122/1070mm | |
| Min. ground clearance | 80mm | 80mm | |
| Aisle Width for Pallet 1000*1200 crossways | 2730mm | 2882mm | |
| Min. turning radius | 1680mm | 1836mm | |
| Max.gradeability | ≤10% | ||
| Service brake | Electromagnetic | Electromagnetic | |
| Battery capacity | 48V300Ah | 48V400Ah | |
| Drive motor | 4.5kW AC | 6.5kW AC | |
| Lifting motor | 7.5kW AC | 8.6kW AC | |
| Self weight | 2850kg | 3025kg | |
Optional
Optional
Optional
Customized accepted
leave a message
Scan to wechat :
Scan to whatsapp :